floorplan | availability | tariff | make an enquiry
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | Booked |
| Weeks commencing on Saturdays from... | nights | ||||
| Thursday 15th December 2011 | to | Tuesday 3rd January 2012 | 7 | £300.00 | |
| Sunday 1st January 2012 | to | Friday 30th March 2012 | 7 | £300.00 | |
| Saturday 31st March 2012 | to | Saturday 7th April 2012 | 7 | £350.00 | |
| Saturday 7th April 2012 | to | Saturday 14th April 2012 | 7 | £400.00 | |
| Saturday 14th April 2012 | to | Saturday 5th May 2012 | 7 | £350.00 | |
| Saturday 5th May 2012 | to | Saturday 2nd June 2012 | 7 | £350.00 | |
| Saturday 2nd June 2012 | to | Saturday 9th June 2012 | 7 | £300.00 | |
| Saturday 9th June 2012 | to | Saturday 23rd June 2012 | 7 | £350.00 | |
| Saturday 23rd June 2012 | to | Saturday 21st July 2012 | 7 | £350.00 | |
| Saturday 21st July 2012 | to | Saturday 25th August 2012 | 7 | £350.00 | |
Short breaks available |
|||||
| Saturday 1st October 2011 | to | Thursday 29th March 2012 | 3 | £180.00 | |
| Sunday 1st April 2012 | to | Saturday 30th June 2012 | 3 | £220.00 | |
| Saturday 1st September 2012 | to | Sunday 23rd December 2012 | 3 | £220.00 | |