Cottages are let Saturday to Saturday. Short breaks are also available.
| weeks commencing from | Nights | Coach House | Farmhouse | Freemantle | Gatehouse | Old Farm Hs | Retreat | Stable |
| 15 Dec 11 - 03 Jan 12 | 7 | £500.00 | £500.00 | £500.00 | £300.00 | £500.00 | £300.00 | £500.00 |
| 01 Jan 12 - 30 Mar 12 | 7 | £480.00 | £480.00 | £480.00 | £300.00 | £480.00 | £300.00 | £480.00 |
| 31 Mar 12 - 07 Apr 12 | 7 | £550.00 | £500.00 | £500.00 | £350.00 | £550.00 | £350.00 | £550.00 |
| 07 Apr 12 - 14 Apr 12 | 7 | £600.00 | £500.00 | £550.00 | £400.00 | £550.00 | £400.00 | £550.00 |
| 14 Apr 12 - 05 May 12 | 7 | £500.00 | £500.00 | £500.00 | £350.00 | £500.00 | £350.00 | £500.00 |
| 05 May 12 - 02 Jun 12 | 7 | £550.00 | £500.00 | £500.00 | £350.00 | £550.00 | £350.00 | £550.00 |
| 02 Jun 12 - 09 Jun 12 | 7 | £900.00 | £650.00 | £700.00 | £350.00 | £850.00 | £300.00 | £800.00 |
| 09 Jun 12 - 23 Jun 12 | 7 | £700.00 | £500.00 | £600.00 | £350.00 | £600.00 | £350.00 | £600.00 |
| 23 Jun 12 - 21 Jul 12 | 7 | £800.00 | £500.00 | £600.00 | £350.00 | £700.00 | £350.00 | £700.00 |
| 21 Jul 12 - 25 Aug 12 | 7 | £1100.00 | £750.00 | £800.00 | £350.00 | £1050.00 | £350.00 | £900.00 |
Short breaks |
||||||||
| Nights | Coach House | Farmhouse | Freemantle | Gatehouse | Old Farm Hs | Retreat | Stable | |
| 01 Oct 11 - 29 Mar 12 | 3 | £400.00 | £270.00 | £400.00 | £180.00 | £400.00 | £180.00 | £400.00 |
| 01 Apr 12 - 30 Jun 12 | 3 | £500.00 | £330.00 | £500.00 | £220.00 | £500.00 | £220.00 | £500.00 |
| 01 Sep 12 - 23 Dec 12 | 3 | £500.00 | £330.00 | £500.00 | £220.00 | £500.00 | £220.00 | £500.00 |