Cottages are let Saturday to Saturday. Short breaks are also available.
| weeks commencing from | Nights | Coach House | Farmhouse | Freemantle | Gatehouse | Old Farm Hs | Retreat | Stable |
| 04 Sep 10 - 11 Sep 10 | 7 | £500.00 | £500.00 | £550.00 | £400.00 | £600.00 | £350.00 | £600.00 |
| 11 Sep 10 - 25 Sep 10 | 7 | £500.00 | £450.00 | £500.00 | £350.00 | £500.00 | £300.00 | £600.00 |
| 25 Sep 10 - 02 Oct 10 | 7 | £500.00 | £450.00 | £500.00 | £350.00 | £500.00 | £350.00 | £500.00 |
| 02 Oct 10 - 23 Oct 10 | 7 | £400.00 | £400.00 | £400.00 | £250.00 | £400.00 | £250.00 | £400.00 |
| 23 Oct 10 - 30 Oct 10 | 7 | £500.00 | £400.00 | £450.00 | £300.00 | £500.00 | £300.00 | £500.00 |
| 30 Oct 10 - 18 Dec 10 | 7 | £300.00 | £300.00 | £300.00 | £250.00 | £300.00 | £250.00 | £300.00 |
| 18 Dec 10 - 08 Jan 11 | 7 | £800.00 | £500.00 | £600.00 | £400.00 | £800.00 | £350.00 | £800.00 |
| 01 Jan 11 - 28 Feb 11 | 7 | £300.00 | £300.00 | £300.00 | £250.00 | £300.00 | £250.00 | £300.00 |
| 01 Mar 11 - 02 Apr 11 | 7 | £350.00 | £350.00 | £350.00 | £300.00 | £350.00 | £300.00 | £350.00 |
| 02 Apr 11 - 16 Apr 11 | 7 | £400.00 | £400.00 | £400.00 | £300.00 | £400.00 | £300.00 | £400.00 |
| 16 Apr 11 - 07 May 11 | 7 | £500.00 | £400.00 | £400.00 | £350.00 | £500.00 | £350.00 | £500.00 |
| 07 May 11 - 28 May 11 | 7 | £500.00 | £400.00 | £400.00 | £350.00 | £500.00 | £350.00 | £500.00 |
| 28 May 11 - 04 Jun 11 | 7 | £600.00 | £350.00 | £600.00 | £350.00 | £800.00 | ||
| 04 Jun 11 - 02 Jul 11 | 7 | £500.00 | £500.00 | £500.00 | £350.00 | £500.00 | £350.00 | £500.00 |
| 02 Jul 11 - 23 Jul 11 | 7 | £700.00 | £650.00 | £700.00 | £350.00 | £700.00 | £350.00 | £700.00 |
| 23 Jul 11 - 03 Sep 11 | 7 | £1300.00 | £750.00 | £800.00 | £400.00 | £1300.00 | £350.00 | £1200.00 |
| 03 Sep 11 - 10 Sep 11 | 7 | £600.00 | £500.00 | £500.00 | £350.00 | £600.00 | £350.00 | £600.00 |
| 10 Sep 11 - 02 Oct 11 | 7 | £500.00 | £500.00 | £500.00 | £350.00 | £500.00 | £350.00 | £500.00 |
Short breaks |
||||||||
| Nights | Coach House | Farmhouse | Freemantle | Gatehouse | Old Farm Hs | Retreat | Stable | |
| 01 Jan 11 - 01 Mar 11 | 3 | £280.00 | £220.00 | £280.00 | £160.00 | £280.00 | £160.00 | £280.00 |
| 01 Apr 11 - 01 Jun 11 | 3 | £360.00 | £280.00 | £360.00 | £180.00 | £360.00 | £180.00 | £360.00 |
| 01 Sep 11 - 01 Oct 11 | 3 | £360.00 | £280.00 | £360.00 | £180.00 | £360.00 | £180.00 | £360.00 |
| 01 Oct 11 - 15 Dec 11 | 3 | £280.00 | £220.00 | £280.00 | £160.00 | £280.00 | £160.00 | £280.00 |
| 15 Dec 11 - 03 Jan 12 | 3 | £600.00 | £400.00 | £450.00 | £350.00 | £600.00 | £300.00 | £600.00 |
| 15 Dec 11 - 03 Jan 12 | 3 | £600.00 | £400.00 | £450.00 | £350.00 | £600.00 | £300.00 | £600.00 |